Reference Data
The Chemical Engineering Plant Cost Index (CEPCI) annual-average series — the standard index for escalating chemical-process equipment and plant costs from their base year to the analysis year. This is a lookup page: it holds the index values and the one-line escalation ratio that applies them; which dated cost to anchor to is a reference-class judgment, and the cost build it feeds on capex.
How the index is applied. CEPCI is dimensionless (base period 1957–1959 = 100). To bring a cost from base year A to year B, scale by the ratio of the two years’ indices:
cost in year B = cost in year A × (CEPCIB ÷ CEPCIA)
CEPCI tracks US process-plant construction cost as a weighted composite of equipment, construction labor, buildings, and engineering/supervision.
Annual-average CEPCI (base 1957–59 = 100) — last 10 years; copy or download the full 1963–2024 series with the buttons, expand it under Show more, or read it off the chart above:
| Year | CEPCI |
|---|---|
| 2024 | 798.8 ⚠ |
| 2023 | 797.9 |
| 2022 | 816.0 |
| 2021 | 708.8 |
| 2020 | 596.2 |
| 2019 | 607.5 |
| 2018 | 603.1 |
| 2017 | 567.5 |
| 2016 | 541.7 |
| 2015 | 556.8 |
⚠ 2024 = 798.8 is the June 2024 monthly value (the last freely published), used here as the 2024 annual proxy — not a confirmed full-year average. No 2025 or 2026 value is freely published (see caveats).
| Year | CEPCI | Year | CEPCI | Year | CEPCI |
|---|---|---|---|---|---|
| 2024 | 798.8 | 2003 | 402.0 | 1982 | 314.0 |
| 2023 | 797.9 | 2002 | 395.6 | 1981 | 297.0 |
| 2022 | 816.0 | 2001 | 394.3 | 1980 | 261.2 |
| 2021 | 708.8 | 2000 | 394.1 | 1979 | 238.7 |
| 2020 | 596.2 | 1999 | 390.6 | 1978 | 218.8 |
| 2019 | 607.5 | 1998 | 389.5 | 1977 | 204.1 |
| 2018 | 603.1 | 1997 | 386.5 | 1976 | 192.1 |
| 2017 | 567.5 | 1996 | 381.7 | 1975 | 182.4 |
| 2016 | 541.7 | 1995 | 381.1 | 1974 | 165.4 |
| 2015 | 556.8 | 1994 | 368.1 | 1973 | 144.1 |
| 2014 | 576.1 | 1993 | 359.2 | 1972 | 137.2 |
| 2013 | 567.3 | 1992 | 358.2 | 1971 | 132.3 |
| 2012 | 584.6 | 1991 | 361.3 | 1970 | 125.7 |
| 2011 | 585.7 | 1990 | 357.6 | 1969 | 119.0 |
| 2010 | 550.8 | 1989 | 355.4 | 1968 | 113.7 |
| 2009 | 521.9 | 1988 | 342.5 | 1967 | 109.7 |
| 2008 | 575.4 | 1987 | 323.8 | 1966 | 107.2 |
| 2007 | 525.4 | 1986 | 318.4 | 1965 | 104.2 |
| 2006 | 499.6 | 1985 | 325.3 | 1964 | 103.3 |
| 2005 | 468.2 | 1984 | 322.7 | 1963 | 102.4 |
| 2004 | 444.2 | 1983 | 317.0 |
Recent base-year index values used by sibling datasets (the CEPCI each named source normalizes to — escalate from these): Sinnott & Towler 2020 = 509.7 · Capcost 2017 = 542 · Seider et al. 2016 = 567 (≈ the 2017 567.5 level). These map to the four sources collated in CAPEX References.
Annual-average CEPCI, base 1957–59 = 100, compiled by the TEA Commons team. 2001–2024 are cross-confirmed value-for-value against the Towering Skills summary; pre-2001 comes from the same sources. All retrieved 2026-06-09.